Featured Properties
MLS Properties
| 25305 Rhode Island Avenue, Corning, CA | $649,000 | ||
| Residential 3 Bedroom 2 Bath 1 Half Bath Built in 1989 | 5.52 Acres 3378 Sq. Ft. | ||
| This is an incredible private 5 + acre riverfront estate offering endless possiblities. This amazing property includes a 3 bedroom, 2.5. bath home with approx. 3378 sq. ft .... More information on 25305 rhode island avenue | |||
| 97 Parsley Lane, Chico, CA | $584,900 | ||
| Residential 5 Bedroom 3 Bath 1 Half Bath Built in 1981 | 3.88 Acres 3573 Sq. Ft. | ||
| Seeing is believing with this incredible ranchette/horse property, situated on 3+ acres! You will love what it has to offer...The main home is very warm and inviting offering ... More information on 97 parsley lane | |||
| 2262 Honey Run Road, Chico, CA | $464,000 | ||
| Residential 3 Bedroom 2 Bath 0 Half Bath Built in 2002 | 4.09 Acres 1958 Sq. Ft. | ||
| Nestled in Butte Creek Canyon, this beautiful quality built home sits on approx. 4.09 acres surrounded by nature, wildlife and incredible views of Castle Rock. Custom feature... More information on 2262 honey run road | |||
| 4241 County Road 203, Hamilton City, CA | $459,000 | ||
| Residential 3 Bedroom 2 Bath 0 Half Bath Built in 1960 | 12.15 Acres 2029 Sq. Ft. | ||
| This spacious ranchette offers 3bedrooms, 2 baths, generous sized living areas, separate office, two large shops, garden area, and numerous varieites of fruit trees. All of t... More information on 4241 county road 203 | |||
| 1828 Almendia Drive, Chico, CA | $429,000 | ||
| Residential 4 Bedroom 2 Bath 1 Half Bath Built in 1983 | 0.29 Acres 3038 Sq. Ft. | ||
| If you are needing space, this is the home for you! Featuring 4 bedrooms, 2.5 baths, in addition to a large bonus/gameroom, this home provides lots of room for entertaining an... More information on 1828 almendia drive | |||
| 0 Rhode Island Avenue, Corning, CA | $369,000 | ||
| Land | 7.92 Acres | ||
| Located around the corner from the Woodson Bridge State Park, this 7.92 acre lot is a fabulous riverfront location waiting for your new home. Convenient location, easy acces... More information on 0 rhode island avenue | |||
| 2345 Ritchie Circle, Chico, CA | $274,500 | ||
| Residential 3 Bedroom 2 Bath 0 Half Bath Built in 1988 | 0.15 Acres 1634 Sq. Ft. | ||
| Very nice and clean home located in an established Chico neighborhood. This home offers separate living and family rooms, space for a formal dining area, large tub in master... More information on 2345 ritchie circle | |||
| 1901 Dayton Road, Chico, CA | $34,500 | ||
| Residential 2 Bedroom 2 Bath 0 Half Bath Built in 1972 | 0 Acres 1440 Sq. Ft. | ||
| Bright & Clean this home is sparkling with owner's pride... Located in a great park just outside of town, this home features a wonderful open floor plan, family, living and fo... More information on 1901 dayton road | |||
| 3365 Canyon Oaks Terrace, Chico, CA | $799,000 | ||
| Residential 4 Bedroom 3 Bath 0 Half Bath Built in 2002 | 0.54 Acres 3007 Sq. Ft. | ||
| This spectacular custom built 4 bedroom, 3 bath is a one owner home that has been impeccably maintained. Nestled on .54 acres, this is a very private golf course location in C... More information on 3365 canyon oaks terrace | |||
| 20 Phendx Drive, Chico, CA | $599,000 | ||
| Residential 4 Bedroom 3 Bath 1 Half Bath Built in 2003 | 0.95 Acres 2808 Sq. Ft. | ||
| This 4 bed, 3.5 bath home is an ENTERTAINER'S PARADISE! It offers a split floor plan, office, eating nook, formal dining, separate family/living room's, granite counters, tile... More information on 20 phendx drive | |||
| 239 Eagle Nest Drive, Chico, CA | $575,000 | ||
| Residential 3 Bedroom 2 Bath 1 Half Bath Built in 2004 | 1.19 Acres 3442 Sq. Ft. | ||
| We're not BLUFFING! One of a kind! Custom 3 bed, 2.5 bath on 1.19 acres in Rocky Bluffs gated Community. If entertaining is what you love to do, this home was built to perfect... More information on 239 eagle nest drive | |||
| 2624 Lakewest Drive, Chico, CA | $476,000 | ||
| Residential 3 Bedroom 2 Bath 1 Half Bath Built in 1991 | 0.15 Acres 2829 Sq. Ft. | ||
| This is an incredible home! Enjoy the lake view, from the family room, kitchen, formal dining, guest room and master suite of this gorgeous Cal Park home. Take a short strol... More information on 2624 lakewest drive | |||
| 1588 Shady Glen Court, Chico, CA | $439,000 | ||
| Residential 4 Bedroom 2 Bath 1 Half Bath Built in 1990 | 0.33 Acres 2588 Sq. Ft. | ||
| Located on a cul-de sac in desirable Big Chico Creek Estates, this home is spacious both inside and out! It features 4 bedrooms, 2.5 baths, a large kitchen, open to the livin... More information on 1588 shady glen court | |||
| 332 Mesa Verde Court, Chico, CA | $399,000 | ||
| Residential 4 Bedroom 3 Bath Built in 2005 | 0.29 Acres 2284 Sq. Ft. | ||
| Beautiful home situated at the end of a cul-de-sac on approx. .29 acres. Prime location close to the Peterson neighborhood park. Great open floor plan, rock fireplace, tile f... More information on 332 mesa verde court | |||
| 228 Denali Drive, Chico, CA | $394,000 | ||
| Residential 3 Bedroom 2 Bath Built in 2003 | 0.22 Acres 1956 Sq. Ft. | ||
| Location, Location, Location! .22 acre lot situated on the corner directly across from neighborhood park. Amenities include Rock fireplace, hard wood floor, stainless steel ap... More information on 228 denali drive | |||
| 245 Zion Canyon Court, Chico, CA | $374,500 | ||
| Residential 3 Bedroom 2 Bath Built in 2003 | 1894 Sq. Ft. | ||
| Nice home located in Amber Grove Subdivision close to the neighborhood park. Located in a cul de sac this home has a separate family room and living room, large dining area an... More information on 245 zion canyon court | |||
| 347 Sandy Cove Drive, Chico, CA | $349,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1998 | 0.18 Acres 1709 Sq. Ft. | ||
| 3 bedroom, 2 bath home in the Ambergrove Subdivision is bursting with pride of ownership. Upgraded kitchen & baths, with custom paint throughout. Very inviting backyard for al... More information on 347 sandy cove drive | |||
| 3113 Eagle Lake Court, Chico, CA | $348,900 | ||
| Residential 3 Bedroom 2 Bath Built in 1994 | 0.17 Acres 1784 Sq. Ft. | ||
| This home shines on the inside and out! Located in a cul-de-sac in Amber Grove subdivision, this home has been well cared for and nicely updated, just move right in and not ha... More information on 3113 eagle lake court | |||
| 3230 Caspar Court, Chico, CA | $335,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1999 | 0.18 Acres 1784 Sq. Ft. | ||
| This comfortable home, with nice floor plan, is located in a cul-de-sac in the Amber Grove Subdivision. It features 3 bedrooms, 2 bathrooms, large family room and a separate l... More information on 3230 caspar court | |||
| 3243 Prairie Creek Drive, Chico, CA | $315,500 | ||
| Residential 3 Bedroom 2 Bath 0 Half Bath Built in 1998 | 0.19 Acres 1689 Sq. Ft. | ||
| Located in the Amber Grove Subdivision, this 3 bedroom, 2 bath is a one owner home that has been gently lived in. Features include, laminate flooring, an open kitchen with an... More information on 3243 prairie creek drive | |||
| 14 Goldeneye Court, Chico, CA | $314,900 | ||
| Residential 4 Bedroom 2 Bath Built in 2002 | 1803 Sq. Ft. | ||
| Nicely maintained California Park home built by Shastan. Situated in a cul-de-sac this home offers a great open floor plan with separate living room, family room, vaulted ceil... More information on 14 goldeneye court | |||
| 807 Moss Avenue, Chico, CA | $298,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1958 | 0.27 Acres 1650 Sq. Ft. | ||
| This is a beautifully maintained home close to Bidwell Park and Sierra View Elementary School. Professionally painted interior with decorator colors, hardwood floors throughou... More information on 807 moss avenue | |||
| 2617 Swallow Tail Way, Chico, CA | $265,000 | ||
| Residential 3 Bedroom 2 Bath Built in 2005 | 0.08 Acres 1126 Sq. Ft. | ||
| Adorable home with great floor plan. Many upgrades throughout, travertine floors, incredible lighting fixtures, to venetian plaster walls and arches. There is no doubt this ho... More information on 2617 swallow tail way | |||
| 320 Byron Way, Orland, CA | $264,900 | ||
| Residential 4 Bedroom 3 Bath Built in 1978 | 0.24 Acres 2384 Sq. Ft. | ||
| Don't miss out on this one! This home has had a face lift and is PRICED TO SELL!!! Great 4 bedroom 3 bath home with recently updated kitchen cabinets, which compliment the new... More information on 320 byron way | |||
| 1769 Modoc Drive, Chico, CA | $235,000 | ||
| Residential 3 Bedroom 1 Bath Built in 1954 | 0.21 Acres 898 Sq. Ft. | ||
| This beautifully maintained & updated home is close to Bidwell Park, shopping, schools, and freeway access is close by. Move right in and enjoy the modern kitchen, with stain... More information on 1769 modoc drive | |||
| 1473 Eaton Road, Chico, CA | $228,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1986 | 0.28 Acres 1248 Sq. Ft. | ||
| Cute and clean on the inside and lots of room to roam on the outside! This home features one bedroom and bathroom downstairs and 2 bedrooms and a bathroom upstairs. The large ... More information on 1473 eaton road | |||
| 479 Cimarron Drive, Chico, CA | $224,500 | ||
| Residential 3 Bedroom 2 Bath Built in 1979 | 0.29 Acres 1120 Sq. Ft. | ||
| Very cute 3 bed/2 bath home located in North Chico on .29 acre lot. New carpet, paint, tile floors, light fixtures, cabinetry, granite counters, Move in ready!! Don't miss thi... More information on 479 cimarron drive | |||
| 416 8th Street, Orland, CA | $175,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1976 | 0 Acres 1826 Sq. Ft. | ||
| This home is roomy and ready for a family to move in! Large living/family room combination, kitchen is spacious with lots of cabinets and an eating bar. Dining/Kitchen area ha... More information on 416 8th street | |||
| 3553 Via Medio, Chico, CA | $69,900 | ||
| Residential 3 Bedroom 2 Bath Built in 2004 | 1456 Sq. Ft. | ||
| Spacious 2004 one owner home with nice open floor plan. Bonus room located off master bedroom, would make a great home office. The 2-car detached garage is a bonus feature add... More information on 3553 via medio | |||
| 3550 Bianca Way, Chico, CA | $58,000 | ||
| Residential 2 Bedroom 2 Bath Built in 2001 | 0 Acres 1176 Sq. Ft. | ||
| Very clean, cute and cozy! Move-in ready condition, this mobile home has decorator colors, laminate wood flooring, updated lighting fixtures, and eating bar. Master bathroom h... More information on 3550 bianca way | |||
| 701 E Lassen Avenue, Chico, CA | $25,000 | ||
| Residential 2 Bedroom 2 Bath 0 Half Bath Built in 1977 | 0 Acres 1440 Sq. Ft. | ||
| Nicely maintained mobile home in Senior Park. Separate family, living and dining rooms. Large covered porch area and outdoor shed with an easy maintenance yard. Convenient ... More information on 701 E Lassen Avenue | |||
| Listings Per Page: 5 10 20 50 All | Page of 1 Next Page » |
Sort by Price

