Page 1 of 2
Featured Properties
MLS Properties
| 25305 Rhode Island Avenue, Corning, CA | $649,000 | ||
| Residential 3 Bedroom 2 Bath 1 Half Bath Built in 1989 | 5.52 Acres 3378 Sq. Ft. | ||
| This is an incredible private 5 + acre riverfront estate offering endless possiblities. This amazing property includes a 3 bedroom, 2.5. bath home with approx. 3378 sq. ft .... More information on 25305 rhode island avenue | |||
| 97 Parsley Lane, Chico, CA | $584,900 | ||
| Residential 5 Bedroom 3 Bath 1 Half Bath Built in 1981 | 3.88 Acres 3573 Sq. Ft. | ||
| Seeing is believing with this incredible ranchette/horse property, situated on 3+ acres! You will love what it has to offer...The main home is very warm and inviting offering ... More information on 97 parsley lane | |||
| 2262 Honey Run Road, Chico, CA | $464,000 | ||
| Residential 3 Bedroom 2 Bath 0 Half Bath Built in 2002 | 4.09 Acres 1958 Sq. Ft. | ||
| Nestled in Butte Creek Canyon, this beautiful quality built home sits on approx. 4.09 acres surrounded by nature, wildlife and incredible views of Castle Rock. Custom feature... More information on 2262 honey run road | |||
| 4241 County Road 203, Hamilton City, CA | $459,000 | ||
| Residential 3 Bedroom 2 Bath 0 Half Bath Built in 1960 | 12.15 Acres 2029 Sq. Ft. | ||
| This spacious ranchette offers 3bedrooms, 2 baths, generous sized living areas, separate office, two large shops, garden area, and numerous varieites of fruit trees. All of t... More information on 4241 county road 203 | |||
| 1828 Almendia Drive, Chico, CA | $429,000 | ||
| Residential 4 Bedroom 2 Bath 1 Half Bath Built in 1983 | 0.29 Acres 3038 Sq. Ft. | ||
| If you are needing space, this is the home for you! Featuring 4 bedrooms, 2.5 baths, in addition to a large bonus/gameroom, this home provides lots of room for entertaining an... More information on 1828 almendia drive | |||
| 0 Rhode Island Avenue, Corning, CA | $369,000 | ||
| Land | 7.92 Acres | ||
| Located around the corner from the Woodson Bridge State Park, this 7.92 acre lot is a fabulous riverfront location waiting for your new home. Convenient location, easy acces... More information on 0 rhode island avenue | |||
| 250 McLaughlin Way, Cohasset, CA | $339,900 | ||
| Residential 5 Bedroom 2 Bath 0 Half Bath Built in 1985 | 5.59 Acres 2398 Sq. Ft. | ||
| This private setting offers a custom built 5 bedroom/2bath home, nestled on 5.59 acres in Cohasset. Features include: Great room, dining room, laminate flooring, large woodsto... More information on 250 mclaughlin way | |||
| 3228 Sierra Springs Drive, Chico, CA | $300,000 | ||
| Residential 3 Bedroom 2 Bath 0 Half Bath Built in 1999 | 0.19 Acres 1894 Sq. Ft. | ||
| Sparkling with owner's pride this gently lived in home is located in one of Chico's most desirable neighborhoods. Features include family and living rooms, formal dining, brea... More information on 3228 sierra springs drive | |||
| 2345 Ritchie Circle, Chico, CA | $274,500 | ||
| Residential 3 Bedroom 2 Bath 0 Half Bath Built in 1988 | 0.15 Acres 1634 Sq. Ft. | ||
| Very nice and clean home located in an established Chico neighborhood. This home offers separate living and family rooms, space for a formal dining area, large tub in master... More information on 2345 ritchie circle | |||
| 1806 Broadway Street, Chico, CA | $259,000 | ||
| Residential 2 Bedroom 1 Bath 1 Half Bath Built in 1905 | 0.16 Acres 1456 Sq. Ft. | ||
| Bundle of Charm! Describes this 2 bedroom/1.5 bath Chico Charmer. Built in 1905, this home is one of the oldest on the block. Features include, original hardwood floors, all ... More information on 1806 broadway street | |||
| 1901 Dayton Road, Chico, CA | $39,500 | ||
| Residential 2 Bedroom 2 Bath 0 Half Bath Built in 1972 | 0 Acres 1440 Sq. Ft. | ||
| Bright & Clean this home is sparkling with owner's pride... Located in a great park just outside of town, this home features a wonderful open floor plan, family, living and fo... More information on 1901 dayton road | |||
| 3365 Canyon Oaks Terrace, Chico, CA | $799,000 | ||
| Residential 4 Bedroom 3 Bath 0 Half Bath Built in 2002 | 0.54 Acres 3007 Sq. Ft. | ||
| This spectacular custom built 4 bedroom, 3 bath is a one owner home that has been impeccably maintained. Nestled on .54 acres, this is a very private golf course location in C... More information on 3365 canyon oaks terrace | |||
| 20 Phendx Drive, Chico, CA | $599,000 | ||
| Residential 4 Bedroom 3 Bath 1 Half Bath Built in 2003 | 0.95 Acres 2808 Sq. Ft. | ||
| This 4 bed, 3.5 bath home is an ENTERTAINER'S PARADISE! It offers a split floor plan, office, eating nook, formal dining, separate family/living room's, granite counters, tile... More information on 20 phendx drive | |||
| 239 Eagle Nest Drive, Chico, CA | $575,000 | ||
| Residential 3 Bedroom 2 Bath 1 Half Bath Built in 2004 | 1.19 Acres 3442 Sq. Ft. | ||
| We're not BLUFFING! One of a kind! Custom 3 bed, 2.5 bath on 1.19 acres in Rocky Bluffs gated Community. If entertaining is what you love to do, this home was built to perfect... More information on 239 eagle nest drive | |||
| 2624 Lakewest Drive, Chico, CA | $476,000 | ||
| Residential 3 Bedroom 2 Bath 1 Half Bath Built in 1991 | 0.15 Acres 2829 Sq. Ft. | ||
| This is an incredible home! Enjoy the lake view, from the family room, kitchen, formal dining, guest room and master suite of this gorgeous Cal Park home. Take a short strol... More information on 2624 lakewest drive | |||
| 1588 Shady Glen Court, Chico, CA | $439,000 | ||
| Residential 4 Bedroom 2 Bath 1 Half Bath Built in 1990 | 0.33 Acres 2588 Sq. Ft. | ||
| Located on a cul-de sac in desirable Big Chico Creek Estates, this home is spacious both inside and out! It features 4 bedrooms, 2.5 baths, a large kitchen, open to the livin... More information on 1588 shady glen court | |||
| 332 Mesa Verde Court, Chico, CA | $399,000 | ||
| Residential 4 Bedroom 3 Bath Built in 2005 | 0.29 Acres 2284 Sq. Ft. | ||
| Beautiful home situated at the end of a cul-de-sac on approx. .29 acres. Prime location close to the Peterson neighborhood park. Great open floor plan, rock fireplace, tile f... More information on 332 mesa verde court | |||
| 228 Denali Drive, Chico, CA | $394,000 | ||
| Residential 3 Bedroom 2 Bath Built in 2003 | 0.22 Acres 1956 Sq. Ft. | ||
| Location, Location, Location! .22 acre lot situated on the corner directly across from neighborhood park. Amenities include Rock fireplace, hard wood floor, stainless steel ap... More information on 228 denali drive | |||
| 245 Zion Canyon Court, Chico, CA | $374,500 | ||
| Residential 3 Bedroom 2 Bath Built in 2003 | 1894 Sq. Ft. | ||
| Nice home located in Amber Grove Subdivision close to the neighborhood park. Located in a cul de sac this home has a separate family room and living room, large dining area an... More information on 245 zion canyon court | |||
| 347 Sandy Cove Drive, Chico, CA | $349,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1998 | 0.18 Acres 1709 Sq. Ft. | ||
| 3 bedroom, 2 bath home in the Ambergrove Subdivision is bursting with pride of ownership. Upgraded kitchen & baths, with custom paint throughout. Very inviting backyard for al... More information on 347 sandy cove drive | |||
| Listings Per Page: 5 10 20 50 All | Page of 2 Next Page » |
Sort by Price

